Meuterei's Status
| 11 |
5 Unplayed
45.5% of Unfinished 1.5% of Total |
3.4% | |
| 1 |
|
0.3% | |
| 315 |
|
96.3% |
| Wishlist 0 |
| Wii | 15 Total | |||
| WiiWare | 1 Total | |||
| PlayStation 3 | 24 Total | |||
| PlayStation Network | 3 Total | |||
| Xbox 360 | 1 Total | |||
| PlayStation Portable | 10 Total | |||
| Nintendo DS | 21 Total | |||
| PC Downloads | 2 Total | |||
| PC | 10 |
1 |
74 |
90 Total |
| GameCube | 9 Total | |||
| Xbox | 1 Total | |||
| Game Boy Advance | 12 Total | |||
| Dreamcast | 4 Total | |||
| Nintendo 64 | 3 Total | |||
| PlayStation 2 | 1 |
0 |
17 |
23 Total |
| PlayStation | 25 Total | |||
| Game Boy/Color | 12 Total | |||
| Genesis / Mega Drive | 12 Total | |||
| SNES | 33 Total | |||
| NES | 86 Total | |||
| Apple II | 1 Total | |||
| Arcade | 5 Total | |||
| All Games | 393 Total | |||
- Status
- Details
- Trends

but I'm calling it that because I have four characters at level 99 in every job and every item that's even remotely useful. In all honesty it is an *infinite* game due to the fact that the grottoes never actually end. Still, once you've gotten every "legacy" boss to max level and beaten them and are walking around with invincible juggernauts it's about time to put the stamp on it.
